| Function | Code | Description | Remark |
| Standard Functions |
| 01 Protection of phase dislocation and phase loss | 3E | When phase dislocation or phase loss of input power supply occurs, the main circuit and control circuit will be cut off, in order to automatically stop the escalator. |
|
| 02 Non-operation reversal protection | ARP | If reverse movement occurs by accident during operation, the device will cut off the power supply of driving unit and brake. |
|
| 03 Additional brake | AUX-BK | The additional brake system will stop the escalator before that the operating speed is 1.4 times higher than the rated speed, or when the running direction changes. | When lifting height exceeds 6000mm |
| 04 Operating brake | MUSTACHE | The driving device is equipped with an operating brake. When the operating brake works, the escalator will stop. |
|
| 05 Safety device of comb plate | CSS | If something gets stuck between comb plate and the pedal, the device will cut off the power supply of the driving unit and the brake. |
|
| 06 Safety device of drive chain | DCS | If the drive train breaks or elongates abnormally, the device will cut off the power supply of driving unit and brake. |
|
| 07 Emergency stop button | E-STOP | When an emergency occurs, press the emergency stop button to cut off the power supply of driving unit and brake. |
|
| 08 Speed limiting device for low speed | GOV | If the speed is lower than rated speed by 20%, the device will cut off the power supply of motor and brake. |
|
| 09 Handrail inlet cover | HGB | The long, flexible rubber cover covers at the handrail inlet, to avoid pinching or other accidents. |
|
| 10 Speed limiting device 1 | HGD1 | The device will cut off the power supply of driving unit and brake when the operating speed reaches 1.2 times of the rated speed. |
|
| 11 Speed limiting device 2 | HGD2 | In the operating speed exceeds the rated speed of 1.4 times before, the device operation, and cut off the additional brake power. | When the lifting height exceeds 6000mm |
| 12 handrail entry safety device | HGS | If a foreign object into the handrail at the entrance card, the device will shut down the drive and the host of the brake power. |
|
| 13 step chain safety device | SCS | If the rung-strand breaks or abnormal elongation, the device will cut off the host drive and brake power. |
|
| 14 Cascade subsidence safety device | SRS | If any part of the rung subsidence damage can not be properly engaged with the upper or lower comb plate, the device will cut off the host drive and brake power. |
|
| Optional Functions |
| 15 signal interface means | BA | This output means escalator basic operational status signal. | When the Model KS-LB, KS-SB, KS-B can only choose one time |
| 16 Elevator Monitoring System | SMOS-II | The system uses state of the computer operation and fault monitoring of the escalator or walkway |
| 17 skirting safety device | SSS | When a foreign body is sandwiched between steps and skirting, the device will shut down the drive and the host of the brake power. |
|